<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Computer Matters &#8211; Color, Computers and Resolutions</title>
	<atom:link href="http://wp.shantopagla.com/2009/color-matters-color-and-computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://wp.shantopagla.com/2009/color-matters-color-and-computers/</link>
	<description>combined professional and personal website of Sharful Islam</description>
	<lastBuildDate>Wed, 25 Mar 2009 02:47:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: <fb:name linked="false" useyou="false" uid="754727827">Sharful Islam</fb:name></title>
		<link>http://wp.shantopagla.com/2009/color-matters-color-and-computers/comment-page-1/#comment-5</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="754727827">Sharful Islam</fb:name></dc:creator>
		<pubDate>Wed, 25 Mar 2009 02:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://sislam.com/?p=117#comment-5</guid>
		<description>An app of this sort would have to be a &#039;Desktop Application&#039; that translates the &#039;perceived&#039; colors based on predefined settings. It&#039;s great for the person visiting a website (they see their version of colors) but it doesn&#039;t help the developer build a site as it would still be his/her &#039;perceived&#039; colors.</description>
		<content:encoded><![CDATA[<p>An app of this sort would have to be a &#8216;Desktop Application&#8217; that translates the &#8216;perceived&#8217; colors based on predefined settings. It&#8217;s great for the person visiting a website (they see their version of colors) but it doesn&#8217;t help the developer build a site as it would still be his/her &#8216;perceived&#8217; colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rezwan Sharif</title>
		<link>http://wp.shantopagla.com/2009/color-matters-color-and-computers/comment-page-1/#comment-3</link>
		<dc:creator>rezwan Sharif</dc:creator>
		<pubDate>Sun, 22 Mar 2009 00:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://sislam.com/?p=117#comment-3</guid>
		<description>cool. couldn&#039;t there be an app that renders the color configuration based on your browser/computer settings? i see dramatic differences viewing things on a PC vs. Mac.</description>
		<content:encoded><![CDATA[<p>cool. couldn&#8217;t there be an app that renders the color configuration based on your browser/computer settings? i see dramatic differences viewing things on a PC vs. Mac.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

