<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shantopagla&#187; WBGO</title>
	<atom:link href="http://wp.shantopagla.com/category/professional/wbgo/feed/" rel="self" type="application/rss+xml" />
	<link>http://wp.shantopagla.com</link>
	<description>combined professional and personal website of Sharful Islam</description>
	<lastBuildDate>Thu, 27 Aug 2009 20:00:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Events Calendar (music calendar)</title>
		<link>http://wp.shantopagla.com/2009/events-calendar-music-calendar/</link>
		<comments>http://wp.shantopagla.com/2009/events-calendar-music-calendar/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:44:05 +0000</pubDate>
		<dc:creator>shantopagla</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[WBGO]]></category>

		<guid isPermaLink="false">http://sislam.com/?p=130</guid>
		<description><![CDATA[The WBGO Music Calendar &#8211; http://wbgo.org/events/calendar/ Development of a truly worthwhile application arises from needs of an organization and the resources available. The WBGO Events Calendar (also known as the music calendar) was comprised of a list that the Marketing Manager would update a couple of times a month. It turns out that all he [...]]]></description>
			<content:encoded><![CDATA[<div class="alignright"><a href="http://wbgo.org/events/calendar/" target="_blank">The WBGO Music Calendar &#8211; http://wbgo.org/events/calendar/</a></div>
<p>Development of a truly worthwhile application arises from needs of an organization and the resources available.</p>
<p>The WBGO Events Calendar (also known as the music calendar) was comprised of a list that the Marketing Manager would update a couple of times a month. It turns out that all he was doing was emailing a list generated by an Access database to the Web person. The actual work was being done by the Events Coordinator.</p>
<p>When I took over the Website and had the Web Server in-house I was working a lot with ASP. So I made a page that connects directly to the Access Database and pulls up the data for the day. I even made a little calendar that lets people look ahead at the events.</p>
<p>After this was done, however, this section was destined to become very popular &#8211; as it is one of the only Jazz and Blues listing in the NY/NJ metro area. This meant that the updates to this listing now needed to be consistent and timely. Once a week, I would replace the server database which added the new content to the calendar. While the process was great, it still taxed the Events Coordinator over one entire day to update all the requests that came to her. A more efficient process could not be in place at the time.</p>
<p>Over the years WBGO established a great relationship with NJ.com who even helped WBGO stream online in the beginning. Years after this process was established, I came to know of siLive.com &#8211; owned by the same parent company &#8211; who was compiling similar lists for a much broader spectrum of events. I was able to establish a relationship and a possible partnership where our Events Coordinator would be the final authority on what goes up in the &#8216;Jazz and Blues&#8217; listing (WBGO had more listings than silive.com at the time).</p>
<p>The biggest hurdle, by far, was the integration of their data with WBGO.org&#8217;s website. I had to learn the use of variables within their custom application, modify the SQL and create custom templates in addition to creating integration components using AJAX and PHP on WBGO.org.</p>
<p>To further enhance the experience, I created a Google Maps integration for the venues and another for listing all the events from a single venue.</p>
<p>A couple of weeks back I was thanked personally by the Events Coordinator for helping free up her time to do the other things that she enjoys doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.shantopagla.com/2009/events-calendar-music-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazz-e-News</title>
		<link>http://wp.shantopagla.com/2009/jazz-e-news/</link>
		<comments>http://wp.shantopagla.com/2009/jazz-e-news/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 22:35:18 +0000</pubDate>
		<dc:creator>shantopagla</dc:creator>
				<category><![CDATA[WBGO]]></category>

		<guid isPermaLink="false">http://sislam.com/?p=60</guid>
		<description><![CDATA[This online Newsletter creator and emailer was created to facilitate the Marketing department in deploying an online newsletter in a consistent format before a decision was made to outsource this function. It was used for several years by several Marketing staff to generate graphically appealing and consistent format for an online companion of the publication [...]]]></description>
			<content:encoded><![CDATA[<p>This online Newsletter creator and emailer was created to facilitate the Marketing department in deploying an online newsletter in a consistent format before a decision was made to outsource this function.</p>
<p>It was used for several years by several Marketing staff to generate graphically appealing and consistent format for an online companion of the publication <strong>Upbeat</strong>. Email addresses would be imported/exported from the Membership database (if they have selected the option) to send the newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.shantopagla.com/2009/jazz-e-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board of Trustees</title>
		<link>http://wp.shantopagla.com/2008/board-of-trustees/</link>
		<comments>http://wp.shantopagla.com/2008/board-of-trustees/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 23:09:07 +0000</pubDate>
		<dc:creator>shantopagla</dc:creator>
				<category><![CDATA[WBGO]]></category>

		<guid isPermaLink="false">http://sislam.com/?p=68</guid>
		<description><![CDATA[This system allowed the Office Manager to put up a notice and manage the Board members&#8217; information as required. The inactive board members&#8217; information is kept in the database for possible future use. Possible future additions included Board-member access only pages and newsletters.]]></description>
			<content:encoded><![CDATA[<p>This system allowed the Office Manager to put up a notice and manage the Board members&#8217; information as required.</p>
<p>The inactive board members&#8217; information is kept in the database for possible future use.</p>
<p>Possible future additions included Board-member access only pages and newsletters.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.shantopagla.com/2008/board-of-trustees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member Discount</title>
		<link>http://wp.shantopagla.com/2008/member-discount/</link>
		<comments>http://wp.shantopagla.com/2008/member-discount/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 22:55:39 +0000</pubDate>
		<dc:creator>shantopagla</dc:creator>
				<category><![CDATA[WBGO]]></category>

		<guid isPermaLink="false">http://sislam.com/?p=64</guid>
		<description><![CDATA[This multi-user level application allows the Marketing and Underwriting departments to collaborate on Membership Card Discounts. Optional check-box allows discount items to be featured on the main Discounts page on the corporate Website. Front-end is displayed as categories in the Member Card Discounts page with featured items displayed by default.]]></description>
			<content:encoded><![CDATA[<p>This multi-user level application allows the Marketing and Underwriting departments to collaborate on Membership Card Discounts.</p>
<p>Optional check-box allows discount items to be featured on the main Discounts page on the corporate Website.</p>
<p>Front-end is displayed as categories in the Member Card Discounts page with featured items displayed by default.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.shantopagla.com/2008/member-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayList</title>
		<link>http://wp.shantopagla.com/2008/playlist/</link>
		<comments>http://wp.shantopagla.com/2008/playlist/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 07:15:56 +0000</pubDate>
		<dc:creator>shantopagla</dc:creator>
				<category><![CDATA[WBGO]]></category>

		<guid isPermaLink="false">http://sislam.com/?p=54</guid>
		<description><![CDATA[The PlayList is a custom client-server solution for adding song information for a Radio station while the DJ spins the songs On the Air. At WBGO, I integrated this with their Amazon.com account so the CDs of the songs could be located with a click. The host entering the data can edit only their own [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>PlayList</strong> is a custom client-server solution for adding song information for a Radio station while the DJ spins the songs On the Air.</p>
<p>At WBGO, I integrated this with their <strong>Amazon.com</strong> account so the CDs of the songs could be located with a click. The host entering the data can edit only their own entries. A logged-in administrator may edit everyone&#8217;s data.</p>
<p>Additional benefits include being able to include additional information required by ASCAAP and BMI of Public Radio Stations every year and generate reports from collected data.</p>
<p>The goal of the completed application was to integrate with WBGO&#8217;s music library, once digitized, to allow single song downloads and purchases.</p>
<p>Future development would involve an online playlist available to <strong>Members</strong> with their favorite hosts announcing the intro and outro of titles.</p>
<p>The front-end of this application is viewable <a title="http://www.wbgo.org/ontheair/playlist/" href="http://www.wbgo.org/ontheair/playlist/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.shantopagla.com/2008/playlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoalBoard</title>
		<link>http://wp.shantopagla.com/2008/goalboard/</link>
		<comments>http://wp.shantopagla.com/2008/goalboard/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 06:22:40 +0000</pubDate>
		<dc:creator>shantopagla</dc:creator>
				<category><![CDATA[WBGO]]></category>

		<guid isPermaLink="false">http://sislam.com/?p=52</guid>
		<description><![CDATA[After my second interview at WBGO, I decided to volunteer my time until the management made a decision to help out with an impending fund-raiser.  Someone had built them an application using Visual Basic that essentially served as a chat application between the announcer&#8217;s computer and the producer&#8217;s computer while raising funds. I gathered the [...]]]></description>
			<content:encoded><![CDATA[<p>After my second interview at WBGO, I decided to volunteer my time until the management made a decision to help out with an impending fund-raiser.  Someone had built them an application using Visual Basic that essentially served as a chat application between the announcer&#8217;s computer and the producer&#8217;s computer while raising funds. I gathered the requirements to build an application that automatically tallies up the pledges and serves as a web-based application.</p>
<p>This was the birth of the first version of the <strong>GoalBoard </strong>- an application enabling a radio station in reaching their goal by centralizing all data in a password protected multi-level access restricted application.</p>
<p>Written as a <strong>ASP/MySQL</strong> solution, this application eventually evolved to include multiple components including:</p>
<ul>
<li>Drive Administration</li>
<li>Goals Administration</li>
<li>Premiums Management</li>
<li>Reports Management</li>
<li>Pledge Input systems</li>
<li>Pledge Edit/Export</li>
<li>Web and Overflow Integration</li>
</ul>
<p>Each of these components will be further defined in detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.shantopagla.com/2008/goalboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
